<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tsubo Design</title>
	<atom:link href="http://www.tsubodesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsubodesign.com/blog</link>
	<description>Digital Media, Design &#38; Creative Direction</description>
	<lastBuildDate>Thu, 29 Mar 2012 19:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The Science of Social Timing</title>
		<link>http://www.tsubodesign.com/blog/2012/03/the-science-of-social-timing/</link>
		<comments>http://www.tsubodesign.com/blog/2012/03/the-science-of-social-timing/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-266" title="science-of-social-timing-part-1" src="http://www.tsubodesign.com/wp-content/uploads/2012/03/science-of-social-timing-part-1.png" alt="" width="1000" height="4587" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2012/03/the-science-of-social-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Rant On The Future Of Interaction Design</title>
		<link>http://www.tsubodesign.com/blog/2011/11/a-brief-rant-on-the-future-of-interaction-design/</link>
		<comments>http://www.tsubodesign.com/blog/2011/11/a-brief-rant-on-the-future-of-interaction-design/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=261</guid>
		<description><![CDATA[http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/]]></description>
			<content:encoded><![CDATA[<p><a href="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/" target="_self">http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2011/11/a-brief-rant-on-the-future-of-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tsubo Site</title>
		<link>http://www.tsubodesign.com/blog/2011/02/new-tsubo-site/</link>
		<comments>http://www.tsubodesign.com/blog/2011/02/new-tsubo-site/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=122</guid>
		<description><![CDATA[We are currently in the process of redesigning our blog to incorporate elements of our portfolio, along with articles and news items to provide deeper insight into the workings of the Tsubo Design collective. If you would like collaborate or contribute, don&#8217;t hesitate to get in touch.]]></description>
			<content:encoded><![CDATA[<p>We are currently in the process of redesigning our blog to incorporate elements of our portfolio, along with articles and news items to provide deeper insight into the workings of the Tsubo Design collective. If you would like collaborate or contribute, don&#8217;t hesitate to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2011/02/new-tsubo-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOL</title>
		<link>http://www.tsubodesign.com/blog/2010/10/fol/</link>
		<comments>http://www.tsubodesign.com/blog/2010/10/fol/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=109</guid>
		<description><![CDATA[A series of illustrative ephemera. The abstractions are based around platonic geometries found within a construct called Metatron&#8217;s Cube &#8211; otherwise known as the Flower of Life.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="tsubo_fol_01" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/tsubo_fol_01.jpg" alt="tsubo fol 001" width="614" height="614" /></p>
<p><img class="alignnone size-full wp-image-111" title="tsubo_fol_02" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/tsubo_fol_02.jpg" alt="tsubo fol 02" width="614" height="614" /></p>
<p><img class="alignnone size-large wp-image-113" title="tsubo_fol_04" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/tsubo_fol_04-1024x1024.jpg" alt="tsubo fol 04" width="614" height="614" /></p>
<p>A series of illustrative ephemera. The abstractions are based around platonic geometries found within a construct called Metatron&#8217;s Cube &#8211; otherwise known as the Flower of Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2010/10/fol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Phone Shop Kiosk</title>
		<link>http://www.tsubodesign.com/blog/2010/08/tesco-phone-shop-kiosk/</link>
		<comments>http://www.tsubodesign.com/blog/2010/08/tesco-phone-shop-kiosk/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Pitch Work]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=173</guid>
		<description><![CDATA[Working in collaboration with Forward Group; information arc, user experience and user interface design for an in-store kiosk. The concept was well received, but the project was subsequently shelved. Ho hum.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-237" title="Mobile &amp; SIMs Menu" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/Mobile-SIMs-Menu-940x752.jpg" alt="" width="940" height="752" /></p>
<p><img class="alignnone size-large wp-image-240" title="Tesco_Summary_Master_2" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/Tesco_Summary_Master_2-940x752.jpg" alt="" width="940" height="752" /></p>
<p><img class="alignnone size-large wp-image-238" title="Tesco_Kiosk_Home" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/Tesco_Kiosk_Home-940x752.jpg" alt="" width="940" height="752" /></p>
<p>Working in collaboration with Forward Group; information arc, user experience and user interface design for an in-store kiosk. The concept was well received, but the project was subsequently shelved. Ho hum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2010/08/tesco-phone-shop-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuma Software</title>
		<link>http://www.tsubodesign.com/blog/2010/08/fuma-software/</link>
		<comments>http://www.tsubodesign.com/blog/2010/08/fuma-software/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=98</guid>
		<description><![CDATA[Branding, Identity &#38; Website. Fuma is a recently formed software development company. Tsubo was tasked to create a unique brand proposition that bridged the gap between the traditional software house and the integrated digital agency; establishing key messages and tone of voice. The brand mark hints towards the a dynamic programming focus, whilst suggesting solidity [...]]]></description>
			<content:encoded><![CDATA[<p>Branding, Identity &amp; Website.</p>
<p>Fuma is a recently formed software development company. Tsubo was tasked to create a unique brand proposition that bridged the gap between the traditional software house and the integrated digital agency; establishing key messages and tone of voice. The brand mark hints towards the a dynamic programming focus, whilst suggesting solidity and simplicity.</p>
<p><img class="alignnone size-full wp-image-142" title="big_fuma_5" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_5.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-227" title="big_fuma_6" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_61.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-229" title="big_fuma_11" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_11.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-228" title="big_fuma_10" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_10.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-143" title="big_fuma_2" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_2.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-149" title="big_fuma_3" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_3.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-151" title="big_fuma_8" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_8.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-152" title="big_fuma_9" src="http://www.tsubodesign.com/wp-content/uploads/2010/08/big_fuma_9.jpg" alt="" width="908" height="545" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2010/08/fuma-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Group / BT Business</title>
		<link>http://www.tsubodesign.com/blog/2010/07/forward-group-bt-business/</link>
		<comments>http://www.tsubodesign.com/blog/2010/07/forward-group-bt-business/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=186</guid>
		<description><![CDATA[Extended contract with Forward Group; now working on a pitch for BT Business. Can&#8217;t say more than that folks cause its all hush hush. Shusshh.]]></description>
			<content:encoded><![CDATA[<p>Extended contract with Forward Group; now working on a pitch for <a href="http://business.bt.com/">BT Business</a>. Can&#8217;t say more than that folks cause its all hush hush. Shusshh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2010/07/forward-group-bt-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Group / Tesco</title>
		<link>http://www.tsubodesign.com/blog/2010/07/forward-group-tesco/</link>
		<comments>http://www.tsubodesign.com/blog/2010/07/forward-group-tesco/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=181</guid>
		<description><![CDATA[New contract with Forward Group; developing the information architecture and user experience for an in-store touch-screen kiosk.]]></description>
			<content:encoded><![CDATA[<p>New contract with <a href="http://www.theforwardgroup.com/" target="_blank">Forward Group</a>; developing the information architecture and user experience for an in-store touch-screen kiosk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2010/07/forward-group-tesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOP Poster Series</title>
		<link>http://www.tsubodesign.com/blog/2010/04/eop-poster-series/</link>
		<comments>http://www.tsubodesign.com/blog/2010/04/eop-poster-series/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=169</guid>
		<description><![CDATA[A series of A1 posters for the Elements of Power Exhibition.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-170" title="eop_poster_series" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/eop_poster_series.jpg" alt="" width="908" height="545" /></p>
<p>A series of A1 posters for the Elements of Power Exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2010/04/eop-poster-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Power</title>
		<link>http://www.tsubodesign.com/blog/2010/03/elements-of-power/</link>
		<comments>http://www.tsubodesign.com/blog/2010/03/elements-of-power/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Exhibition Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=162</guid>
		<description><![CDATA[New logo for the Elements of Power exhibition. Elements of Power is a sensory depiction of man&#8217;s evolving relationship with nature, the alchemy of energy, and the power of art driving the science of a global transition. It challenges existing notions of sustainability and makes the case for a whole-systems approach in which art and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-163" title="EOP_logo_scaled_final" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/EOP_logo_scaled_final.jpg" alt="" width="908" height="545" /></p>
<p>New logo for the Elements of Power exhibition. Elements of Power is a sensory depiction of man&#8217;s evolving relationship  with nature, the alchemy of  energy, and the power of art driving the science of a global transition.  It challenges existing notions of sustainability and makes the case for  a whole-systems approach in which art and culture bridge the gap  between technology and ecology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2010/03/elements-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artecoop Prospectus</title>
		<link>http://www.tsubodesign.com/blog/2009/06/artecoop-prospectus/</link>
		<comments>http://www.tsubodesign.com/blog/2009/06/artecoop-prospectus/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/blog/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-224" title="big_prospectus_1" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/big_prospectus_1.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-219" title="big_prospectus_2" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/big_prospectus_2.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-223" title="big_prospectus_3" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/big_prospectus_3.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-221" title="big_prospectus_4" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/big_prospectus_4.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-222" title="big_prospectus_5" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/big_prospectus_5.jpg" alt="" width="908" height="545" /></p>
<p><img class="alignnone size-full wp-image-220" title="big_prospectus_6" src="http://www.tsubodesign.com/wp-content/uploads/2011/02/big_prospectus_6.jpg" alt="" width="908" height="545" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2009/06/artecoop-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Platforms</title>
		<link>http://www.tsubodesign.com/blog/2008/07/social-networking-platforms/</link>
		<comments>http://www.tsubodesign.com/blog/2008/07/social-networking-platforms/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/?p=86</guid>
		<description><![CDATA[The List Here’s a list of Social Networking platforms, or suites that you could take and rebrand, if you know of any others, please leave a comment. BlogTronix I met Vassil, the CEO, I think it has a chance of giving Sharepoint a run for it’s money given it’s Intranet type features Sharepoint Microsoft’s collaboration [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The List</strong><br />
Here’s a list of Social Networking platforms, or suites that you could take and rebrand, if you know of any others, please leave a comment.</p>
<p><strong><a href="http://www.blogtronix.com/">BlogTronix</a></strong><br />
I met Vassil, the CEO, I think it has a chance of giving Sharepoint a run for it’s money given it’s Intranet type features</p>
<p><strong><a href="http://office.microsoft.com/en-us/sharepointserver/FX100492001033.aspx">Sharepoint</a></strong><br />
Microsoft’s collaboration suite is getting social networking tools for it’s 2007 version, I’m waiting for Microsoft to call me to do a demo.<br />
<strong><br />
<a href="http://www.fiveacross.com/">Five Across</a></strong><br />
SF company just acquired by Cisco<br />
<strong><br />
<a href="http://communityserver.org/">Community Server</a></strong><br />
I was looking at this while at a previous role, this is what the famous Channel 9 was built on, as well as Dell 1to1 and Xbox<br />
<strong><br />
<a href="http://peopleaggregator.com/">PeopleAggregator</a></strong><br />
I’m having dinner with Marc Canter tonight of Broadband Mechanics, I’ll be video interviewing him to learn about his “white-label MySpace-in-a-Box”<br />
<a href="http://socialplatform.com/"><strong><br />
Social Platform</strong></a><br />
Just saw this one, looks pretty interesting. (Update: Feb 2008, <a href="http://mashable.com/2008/02/19/one-site-social-platform-deal/">now acquired by ONEsite)</a></p>
<p><span id="more-86"></span><br />
<strong><a href="http://www.pluck.com/products/sitelife.html">SiteLife from Pluck</a></strong><br />
Pluck already has some other products this could be interesting.<br />
<a href="http://affinitycircles.com/"><strong><br />
Affinity Circles</strong></a><br />
This seems to have quite a few educational clients, interesting.</p>
<p><strong><a href="http://kickapps.com/">Kick Apps</a></strong><br />
White label hosted version.<br />
<strong><a href="http://www.webcrossing.com/Home/"><br />
Web Crossing</a></strong><br />
Social networking and collaboration suite.<br />
<strong><br />
<a href="http://www.crowdfactory.com/">Crowd Factory</a><br />
</strong>“Platform that allows you to create a social network site similar to MySpace”<br />
<strong><br />
<a href="http://www.collectivex.com/">CollectiveX</a></strong><br />
Doesn’t appear to be a white label, but it’s certainly a Social Network, pretty interesting.</p>
<p><a href="http://www.elggspaces.com/"><strong>ElggSpaces</strong></a><br />
“Elgg Spaces allows you to create social networks for your organisation. You decide if the network is private or public.”</p>
<p><a href="http://www.me.com/"><strong>Me.com</strong></a><br />
“Build your own community with SNAPP! It’s as easy as point and click”</p>
<p><a href="http://www.onesite.com/"><strong>Onesite</strong></a><br />
“Customized white-label social networking partnership solutions for large media, entertainment, and community brands.”</p>
<p><a href="http://www.phpfox.com/"><strong>PHPfox</strong></a><br />
Looks like it has some of the open source apps I’ve used before glued together for a social network. I wonder if this will be a dedicated feature available to most web hosts.</p>
<p><a href="http://www.selectminds.com/"><strong>Select Minds</strong></a><br />
“SelectMinds pioneered corporate alumni programs over 7 years ago and continues to push the boundaries of technology in this industry to provide corporate social networking solutions that help our clients and their current and former employees build and maintain the professional relationships that drive success.”<br />
<a href="http://www.smallworldlabs.com/"><br />
<strong>Small World Labs</strong></a><br />
“Small World Labs provides the design, implementation, and hosting services for your online social or professional network.”<br />
<a href="http://www.socialnetworkserver.com/"><br />
<strong>Social Network Server</strong></a><br />
“Our platform creates two versions of your site,<br />
one for the Web, and one for mobile phones.”<br />
<a href="http://www.spartasocialnetworks.com/"><br />
<strong>Sparta Social Networks</strong></a><br />
“We are a full-service social network solutions company, specializing exclusively in the social network arena. ”</p>
<p><a href="http://www.phpizabi.net/"><strong>Phpizabi</strong></a><br />
“With literally thousands of websites powered by PHPizabi including everything from simple friends sites to the most complex networking super sites out there.”<br />
<strong><a href="http://www.web-strategist.com/blog/2007/02/12/list-of-white-label-social-networking-platforms/www.leveragesoftware.com"><br />
Leverage Software</a></strong><br />
“…suite of functionality which includes personal profile pages, people-matching, blogs, chat, polling, rss, discussion groups, file sharing, widgets, targeted advertising, and robust customer and community analytics…”<br />
<a href="http://www.goingon.com/"><strong><br />
Going On</strong></a><br />
“Organizations of all sizes can use GoingOn to build interactive communities around their most important initiatives and benefit from the open and compatible “network of networks” environment.”</p>
<p><strong><a href="http://www.momo-it.com/">Momo</a></strong><br />
“Got a brand?  Build your community today and start generating incremental revenue from user generated content..”</p>
<p><strong><a href="http://drupal.org/">Drupal</a></strong><br />
“Equipped with a powerful blend of features, Drupal can support a variety of websites ranging from personal weblogs to large community-driven websites.”</p>
<p><a href="http://www.awarenessnetworks.com/home/"><strong>Awareness (formerly iUpload)</strong></a><br />
“At the core of the Awareness solution is an on-demand social media platform that combines the full range of Web 2.0 technologies – blogs, wikis, discussion groups, social networking, podcasts, RSS, tagging, photos, videos, mapping, etc. – with security, control, and content moderation. Awareness builds these features into complete communities for companies, or customers use the Awareness API and widgets to integrate Web 2.0 technologies into their own web properties.”</p>
<p><a href="http://haystack.cerado.com/html/haystack_directory.php"><strong>HayStack</strong></a><br />
“Haystack gives businesses the ability to build social networking capabilities into their websites, encouraging customers and sales reps to create more personal connections. Haystack can also be used to help individuals within organizations connect with each other.”</p>
<p><strong><a href="http://omnifuse.com/">OmniFuse</a></strong><br />
“We specialize in rapid creation and adoption of online social networks using our FUSION platform. FUSION combines social networking software with consumer generated media technology to provide a marketing and community building tool for brands, organizations, and other verticals.”</p>
<p><a href="http://www.mzinga.com/"><strong>Mzinga</strong> (Acquired Prospero, March 2008)</a><br />
“We enable organizations to easily, quickly, and cost-effectively develop branded, integrated communities and social networks comprised of message boards, blogs, ratings, and chats and to manage them using a single, intuitive platform.”</p>
<p><a href="http://www.liveworld.com/"><strong>LiveWorld<br />
</strong></a>“Liveworld builds, operates, and moderates social networks and online communities with a difference that creates real solutions to meet real business goals. We are distinguished by these advantages”</p>
<p><a href="http://www.userplane.com/"><strong>Userplane</strong></a><br />
“Userplane is the premier provider of communication software for online communities. Five hosted web apps comprise the application suite – each adding core, must-have features to thriving websites. The apps are robust yet lightweight, cross-platform with no user installation, and customizable for a site’s specific needs.”</p>
<p><strong><a href="http://www.ning.com/">Ning</a><br />
</strong>“Ning is the fast and free way to create custom Social Websites!”<br />
<strong><br />
<a href="http://www.theport.com/socialmediasuite.htm">The Port</a></strong><br />
“Grow a community and extend your members’ visit to your site. Provide robust social networking tools to stimulate community interaction and foster word-of-mouth.”<br />
<strong><a href="http://www.joomla.org/"><br />
Joomla</a></strong><br />
“Joomla! is used all over the world to power everything from simple, personal homepages to complex corporate web applications.”</p>
<p><a href="http://www.alstrasoft.com/efriends.htm"><strong>eFriends by Altrasoft<br />
</strong></a>“…is an online social networking software that allows you to start your own site just like Friendster and MySpace. The E-Friends software allows members to connect to people in their personal networks and community, creating a new online interactive resource that is based on a trusted network of friends and associates on the internet.”<br />
<a href="http://www.intronetworks.com/"><strong><br />
intronNetworks</strong></a><br />
Complete graphic and content customization<br />
“Can be attached via web services to any database. User Features include ability to interactively search and filter results of matches out of 1000’s of users&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2008/07/social-networking-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tSUBO 2012</title>
		<link>http://www.tsubodesign.com/blog/2008/06/tsubo-2012/</link>
		<comments>http://www.tsubodesign.com/blog/2008/06/tsubo-2012/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/?p=75</guid>
		<description><![CDATA[Part of new publicity campaign highlighting the convergence of events in 2012. Work in progress.]]></description>
			<content:encoded><![CDATA[<p>Part of new publicity campaign highlighting the convergence of events in 2012. Work in progress.</p>
<p><img src="http://www.tsubodesign.com/wp-content/uploads/2008/06/tsubo_poster_2008.png" alt="" width="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2008/06/tsubo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tSUBO calendar 2009</title>
		<link>http://www.tsubodesign.com/blog/2008/06/tsubo-calendar-2009/</link>
		<comments>http://www.tsubodesign.com/blog/2008/06/tsubo-calendar-2009/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/?p=73</guid>
		<description><![CDATA[Graphic calendar for 2009. 100x70cm. Posters available as 2col screen print.]]></description>
			<content:encoded><![CDATA[<p>Graphic calendar for 2009. 100x70cm. Posters available as 2col screen print.</p>
<p><img class="alignnone size-full wp-image-74" title="tsubo_calendar_2008" src="http://www.tsubodesign.com/wp-content/uploads/2008/06/tsubo_calenar_v2.png" alt="" width="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsubodesign.com/blog/2008/06/tsubo-calendar-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isophonix</title>
		<link>http://www.tsubodesign.com/blog/2008/01/tsubo-isoform-hexome/</link>
		<comments>http://www.tsubodesign.com/blog/2008/01/tsubo-isoform-hexome/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architectural Communication]]></category>
		<category><![CDATA[Identity Design]]></category>

		<guid isPermaLink="false">http://www.tsubodesign.com/2008/01/news/tsubo-isoform-hexome/</guid>
		<description><![CDATA[tSUBO in cooperation with the ArteCOOP present the ISOform Hexome, a modular housing solution, using an new sustainable, emission free, structural insulated panel (SIP). ISOphonix SIPs meet all current international standards and ecological initiatives, including the the Kyoto and Montreal Protocols; no Ozone Depleting Potential, no Global Warming Potential. They are pre-fabricated and factory engineered [...]]]></description>
			<content:encoded><![CDATA[<p><a title="tSUBO Design" href="http://www.tsubodesign.com"><strong>tSUBO</strong></a> in cooperation with the <a title="Artecoop" href="http://www.artecoop.net/"><strong>ArteCOOP</strong></a> present the <strong><a title="isophonix" href="http://www.isophonix.com">ISOform</a> Hexome, </strong>a modular housing solution, using an new sustainable, emission free, structural insulated panel (SIP).</p>
<p><img src="http://www.isophonix.com/wp-content/uploads/2007/11/hexome2.jpg" alt="ISOform Hexome : 4 Unit Tetra plus Stack" width="819" height="614" /></p>
<p><img src="http://www.isophonix.com/wp-content/uploads/2007/11/hexome_exploded2.jpg" alt="ISOform Hex: Exploded" /></p>
<p><a title="ISOform Hexome : Plan" href="http://www.isophonix.com/wp-content/uploads/2007/11/hexome_plan.jpg"><img src="http://www.isophonix.com/wp-content/uploads/2007/11/hexome_plan.jpg" alt="ISOform Hexome : Plan" width="560" /></a></p>
<p><strong>ISOphonix SIPs</strong> meet all current international standards and ecological initiatives, including the the Kyoto and Montreal Protocols; no Ozone Depleting Potential, no Global Warming Potential. They are pre-fabricated and factory engineered prior to distribution and can be constructed in a matter of hours or days (depending on scale) by easily trained construction workers. The lightweight design, and modular construction allows for easy re-use and re-location, ideal for temporary and semi-permanent encampments.</p>
